2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5

2023 Subaru Forester 2.5i S5 Auto AWD MY23

$33,880

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: 288791
39,672 kms
Automatic
SUV
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5
2023 Subaru Forester 2.5i S5

Car Details

2023 Subaru Forester 2.5i S5
Used Car
Constantly Variable Transmission
SUV
39,672 kms
Petrol
Expires on February 26, 2025
Stock no: 288791
Build Date: February 1, 2023
Ryde NSW 2112
Red
Four Wheel Drive
5 seats
5 doors
2498 cc
40 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Northshore Mitsubishi. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Northshore Mitsubishi. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Huntermotive Ryde map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:30pm
  • Sun: 9:30am-5:00pm
Northshore MitsubishiMitsubishi Dealer in Ryde NSW. Dealer License: 10393. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio